Manufacturer | IU City Tang Shadow Carpets Ltd. |
Category | Carpet mat. |
Price | ¥45.0 |
Materials | Polyester fibres (depuration) |
Main ingredient of fabric | Polyester fibres (depuration) |
The main ingredient content of the fabric | 100% |
Subcomponent of fabric | Polyester fibres (depuration) |
Sub-component content of fabric | 100 |
Brand | Shadows. |
Source category | Done. |
Goods | KT6 |
Style | European |
Shape | rectangular |
Process | Machine weaving |
Add LOGO | Yeah. |
Process Custom | Yes. |
Pattern | Brief |
Method of sale | finished carpet ($/ block) |
Colour Classification | Red, wine red, purple, light gray, green, blue, dark blue, black, light green, light yellow, orange, brown, dark gray, dark purple, pink, chocolate |
Purge Type | Machine washing |
Blanket type | Carpet. |
Carpet size | Custom, 400 mm x 600mm, 400MM x 800MM, 400MM x 1000MM, 400MM x 1200MM, 500MM x 800MM, 500MM x 1000MM, 500MM x 1200MM, 700MM x 1400MM, 1200MM x 1700MM, 1400MM x 2000MM, 1600MM x 2300MM |
Main downstream platform | ebay, Amazon, wish, fast sell, stand-alone, LAZADA |
Colour | KT119, KT120, KT121, KT122, KT123, KT124, KT125, KT126, KT127, KT128, KT129, KT130, KT131, KT132, KT133, KT134, KT135, KT136, KT137, KT138, KT139, KT140, KT141, KT142, KT143 |
Dimensions | 80*120cm, 100*120CM, 100*150CM, 120*160CM, 120*180CM, 150*200CM, customizing |
Main distribution areas | Africa, Europe, South America, South-East Asia, North America, North-East Asia, Middle East |
There's an authorized brand. | Yes. |
Whether or not to export a source of goods exclusively across borders | Yes. |
Space | Living room, bedroom, study, outdoors, restaurant, balcony. |
Copyright or patent availability | Yes |
Thickness | 1.3 cm |
Weight | 740g |
Softness | Strong |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now